Home

Sans prétention Apprenant investissement naspers market cap respirer Défi via

Bullishness pushes Naspers' market cap above R1trn for the first time -  Moneyweb
Bullishness pushes Naspers' market cap above R1trn for the first time - Moneyweb

Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded  Discount and Implied Valuations and more | Smartkarma
Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

This Tech Company Is Looking Pretty Smart Right Now After the Coronavirus  Plunge | The Motley Fool
This Tech Company Is Looking Pretty Smart Right Now After the Coronavirus Plunge | The Motley Fool

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount  and Implied Valuations and more | Smartkarma
Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

Naspers and Tencent: the investment case | Spaceshipinvest.com.au
Naspers and Tencent: the investment case | Spaceshipinvest.com.au

Naspers eyes trillion rand market cap
Naspers eyes trillion rand market cap

Naspers $5bn share buyback plans signal unease with tech valuations |  Financial Times
Naspers $5bn share buyback plans signal unease with tech valuations | Financial Times

5 Reasons I Just Bought More Naspers Stock | The Motley Fool
5 Reasons I Just Bought More Naspers Stock | The Motley Fool

30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) |  Seeking Alpha
30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) | Seeking Alpha

Naspers market cap hits R1 trillion
Naspers market cap hits R1 trillion

NPSN.L) Naspers: Buy Tencent 50% off
NPSN.L) Naspers: Buy Tencent 50% off

Naspers Has a $100 Billion Headache - WSJ
Naspers Has a $100 Billion Headache - WSJ

Naspers - Wikipedia
Naspers - Wikipedia

Prosus: Tencent Via Naspers (OTCMKTS:NAPRF) | Seeking Alpha
Prosus: Tencent Via Naspers (OTCMKTS:NAPRF) | Seeking Alpha

Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters
Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters

Naspers: Mind the gap - The Finance Ghost
Naspers: Mind the gap - The Finance Ghost

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers Still Has a Massive Stake in Tencent - Bloomberg
Naspers Still Has a Massive Stake in Tencent - Bloomberg

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial  Times
Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial Times

EXPLAINER: Naspers is listing Europe's biggest consumer internet firm |  Fin24
EXPLAINER: Naspers is listing Europe's biggest consumer internet firm | Fin24

Naspers
Naspers

Tencent loses $24 billion in market cap after Naspers' selldown
Tencent loses $24 billion in market cap after Naspers' selldown

Naspers plans to spin off its Tencent stake and other holdings | The  Economist
Naspers plans to spin off its Tencent stake and other holdings | The Economist

Naspers (NPSNY) - Market capitalization
Naspers (NPSNY) - Market capitalization

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha