Home

En détail Flétri Bain de bouche alexa fluor azide Mauve rotatif À travers

Azide-fluor 545 Tetramethylrhodamine
Azide-fluor 545 Tetramethylrhodamine

AF594-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF594-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience

APDye 488 Hydroxylamine | AxisPharm
APDye 488 Hydroxylamine | AxisPharm

Alexa Fluor™ 488 Azide (Alexa Fluor™ 488 5-Carboxamido-(6-Azidohexanyl),  Bis(Triethylammonium Salt)), 5-isomer
Alexa Fluor™ 488 Azide (Alexa Fluor™ 488 5-Carboxamido-(6-Azidohexanyl), Bis(Triethylammonium Salt)), 5-isomer

AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience

Chemical modification of azido-incorporated proteins with a fluorescent...  | Download Scientific Diagram
Chemical modification of azido-incorporated proteins with a fluorescent... | Download Scientific Diagram

AF488 azide [equivalent to Alexa Fluor(R) 488 azide] | AAT Bioquest |  Biomol.com
AF488 azide [equivalent to Alexa Fluor(R) 488 azide] | AAT Bioquest | Biomol.com

Azide-fluor 488 ≥90% (HPLC) | Sigma-Aldrich
Azide-fluor 488 ≥90% (HPLC) | Sigma-Aldrich

AZDye 488 DBCO | Click Chemistry Tools
AZDye 488 DBCO | Click Chemistry Tools

A) Synthesis of Alexa Fluor 555-DBCO 4n. (B) Fluorescent labeling of... |  Download Scientific Diagram
A) Synthesis of Alexa Fluor 555-DBCO 4n. (B) Fluorescent labeling of... | Download Scientific Diagram

Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... |  Download Scientific Diagram
Fig. S1 Characterization of the Alexa Fluor 488 azide. (A) HPLC trace... | Download Scientific Diagram

APDye 488 Azide Plus | AxisPharm
APDye 488 Azide Plus | AxisPharm

AZDye 532 Azide | Click Chemistry Tools
AZDye 532 Azide | Click Chemistry Tools

Alexa Fluor 488 Azide (Thermo Fisher) | Bioz | Ratings For Life-Science  Research
Alexa Fluor 488 Azide (Thermo Fisher) | Bioz | Ratings For Life-Science Research

AZDye 546 Azide | Click Chemistry Tools
AZDye 546 Azide | Click Chemistry Tools

BP Fluor 647 Azide | BroadPharm
BP Fluor 647 Azide | BroadPharm

AFDye 647 Azide | Click Chemistry Tools
AFDye 647 Azide | Click Chemistry Tools

CalFluor 647 Azide | AxisPharm
CalFluor 647 Azide | AxisPharm

Janelia Fluor 549, Azide Supplier | Tocris Bioscience
Janelia Fluor 549, Azide Supplier | Tocris Bioscience

AZDye 488 Azide | Fluoroprobes
AZDye 488 Azide | Fluoroprobes

AZDye 594 Azide | Click Chemistry Tools
AZDye 594 Azide | Click Chemistry Tools

AZDye 488 Picolyl Azide | Click Chemistry Tools
AZDye 488 Picolyl Azide | Click Chemistry Tools

Alexa Fluor™ 488 Azide (Alexa Fluor™ 488 5-Carboxamido-(6-Azidohexanyl),  Bis(Triethylammonium Salt)), 5-isomer
Alexa Fluor™ 488 Azide (Alexa Fluor™ 488 5-Carboxamido-(6-Azidohexanyl), Bis(Triethylammonium Salt)), 5-isomer

OG 488 Azide | AxisPharm
OG 488 Azide | AxisPharm

1006592-47-7 | AF488-Alkyne (Mixture of regioisomers) | Alexa Fluor® 488- Azide; Alexa Fluor 488 Alkyne;  3,​6-​Diamino-​9-​[2-​carboxy-​4-​[(2-​propyn-​1-​ylamino)​carbonyl]​phenyl]​-​4,​5-​disulfoxanthylium  Inner Salt | C₂₄H₁₇N₃O₁₀S₂ | TRC
1006592-47-7 | AF488-Alkyne (Mixture of regioisomers) | Alexa Fluor® 488- Azide; Alexa Fluor 488 Alkyne; 3,​6-​Diamino-​9-​[2-​carboxy-​4-​[(2-​propyn-​1-​ylamino)​carbonyl]​phenyl]​-​4,​5-​disulfoxanthylium Inner Salt | C₂₄H₁₇N₃O₁₀S₂ | TRC

Alexa Fluor 488 Azide (Thermo Fisher) | Bioz | Ratings For Life-Science  Research
Alexa Fluor 488 Azide (Thermo Fisher) | Bioz | Ratings For Life-Science Research